<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Research Agency</title>
	<atom:link href="http://theresearchagency.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theresearchagency.com</link>
	<description>The Research Agency</description>
	<lastBuildDate>Wed, 16 May 2012 21:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Last night&#8217;s story on KidsCan</title>
		<link>http://theresearchagency.com/2012/05/17/last-nights-story-on-kidscan/</link>
		<comments>http://theresearchagency.com/2012/05/17/last-nights-story-on-kidscan/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:27:20 +0000</pubDate>
		<dc:creator>The Research Agency Ltd.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theresearchagency.com/?p=2012</guid>
		<description><![CDATA[Check out last night&#39;s Campbell Live feature below on KidsCan.&#160; We currently work as a Media Partner for KidsCan and cannot recommend enough their &#39;In Our Own Backyard Programme&#39;.&#160; You can support a New Zealand child for as little as $15 per month. One in four New Zealand children live below the poverty line. Campbell [...]]]></description>
			<content:encoded><![CDATA[<p>Check out last night&#39;s Campbell Live feature below on KidsCan.&nbsp;</p>
<p>We currently work as a Media Partner for KidsCan and cannot recommend enough their &#39;In Our Own Backyard Programme&#39;.&nbsp;</p>
<p>You can support a New Zealand child for as little as $15 per month. One in four New Zealand children live below the poverty line.</p>
<p><a href="http://www.3news.co.nz/NZ-schools-and-children-need-help/tabid/367/articleID/254499/Default.aspx">Campbell Live</a></p>
<p><a href="http://theresearchagency.com/2012/05/17/last-nights-story-on-kidscan/kidscan-2/" rel="attachment wp-att-2013"><img alt="" class="alignleft size-medium wp-image-2013" height="291" src="http://theresearchagency.com/wp-content/uploads/2012/05/KidsCan-450x291.png" title="KidsCan" width="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theresearchagency.com/2012/05/17/last-nights-story-on-kidscan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out our latest column in NZ Marketing Magazine</title>
		<link>http://theresearchagency.com/2012/05/02/check-out-our-latest-column-in-nz-marketing-magazine/</link>
		<comments>http://theresearchagency.com/2012/05/02/check-out-our-latest-column-in-nz-marketing-magazine/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:04:59 +0000</pubDate>
		<dc:creator>The Research Agency Ltd.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theresearchagency.com/?p=2007</guid>
		<description><![CDATA[Check out this months column in the May/June edition of NZ Marketing. Andrew goes against the grain by arguing against the good of social media for all brands. &#160;]]></description>
			<content:encoded><![CDATA[<p>Check out this months column in the May/June edition of NZ Marketing. Andrew goes against the grain by arguing against the good of social media for all brands.</p>
<p>&nbsp;</p>
<p><a href="http://theresearchagency.com/2012/05/02/check-out-our-latest-column-in-nz-marketing-magazine/20120502111401349_0001/" rel="attachment wp-att-2008"><img alt="" class="alignleft size-full wp-image-2008" height="543" src="http://theresearchagency.com/wp-content/uploads/2012/05/20120502111401349_0001.jpg" title="Digital Lynching" width="405" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theresearchagency.com/2012/05/02/check-out-our-latest-column-in-nz-marketing-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More coverage from Entrepreneur of the year 2011</title>
		<link>http://theresearchagency.com/2012/05/02/more-coverage-from-entrepreneur-of-the-year-2011/</link>
		<comments>http://theresearchagency.com/2012/05/02/more-coverage-from-entrepreneur-of-the-year-2011/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:01:39 +0000</pubDate>
		<dc:creator>The Research Agency Ltd.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theresearchagency.com/?p=2001</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://theresearchagency.com/2012/05/02/more-coverage-from-entrepreneur-of-the-year-2011/20120502111336123_0001/" rel="attachment wp-att-2002"><img alt="" class="alignleft size-medium wp-image-2002" height="636" src="http://theresearchagency.com/wp-content/uploads/2012/05/20120502111336123_0001-450x636.jpg" title="Entrepreneur of the Year 2011 Finalists" width="450" /></a><a href="http://theresearchagency.com/2012/05/02/more-coverage-from-entrepreneur-of-the-year-2011/20120502111308704_0001/" rel="attachment wp-att-2003"><img alt="" class="alignleft size-medium wp-image-2003" height="636" src="http://theresearchagency.com/wp-content/uploads/2012/05/20120502111308704_0001-450x636.jpg" title="Entrepreneur of the Year 2011" width="450" /></a><a href="http://theresearchagency.com/2012/05/02/more-coverage-from-entrepreneur-of-the-year-2011/20120502111308704_0002/" rel="attachment wp-att-2004"><img alt="" class="alignleft size-medium wp-image-2004" height="636" src="http://theresearchagency.com/wp-content/uploads/2012/05/20120502111308704_0002-450x636.jpg" title="Entrepreneur of the Year 2011" width="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theresearchagency.com/2012/05/02/more-coverage-from-entrepreneur-of-the-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Research Agency gets a taste of the ASB reshuffle</title>
		<link>http://theresearchagency.com/2012/04/29/the-research-agency-gets-a-taste-of-the-asb-reshuffle/</link>
		<comments>http://theresearchagency.com/2012/04/29/the-research-agency-gets-a-taste-of-the-asb-reshuffle/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 06:42:17 +0000</pubDate>
		<dc:creator>The Research Agency Ltd.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theresearchagency.com/?p=1968</guid>
		<description><![CDATA[See below for coverage of our ASB win in the recent StopPress. StopPress &#8211; Article &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>See below for coverage of our ASB win in the recent StopPress.</p>
<p><a href="http://www.stoppress.co.nz/news/2012/04/the-research-agency-gets-a-taste-of-the-asb-reshuffle-action/">StopPress &#8211; Article</a></p>
<p>&nbsp;</p>
<p><a href="http://theresearchagency.com/2012/04/29/the-research-agency-gets-a-taste-of-the-asb-reshuffle/ar17600/" rel="attachment wp-att-1969"><img alt="" class="alignleft size-medium wp-image-1969" height="299" src="http://theresearchagency.com/wp-content/uploads/2012/04/AR17600-450x299.jpg" title="AR17600" width="450" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theresearchagency.com/2012/04/29/the-research-agency-gets-a-taste-of-the-asb-reshuffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Research Agency wins Beam Global</title>
		<link>http://theresearchagency.com/2012/04/29/the-research-agency-wins-beam-global/</link>
		<comments>http://theresearchagency.com/2012/04/29/the-research-agency-wins-beam-global/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 05:29:16 +0000</pubDate>
		<dc:creator>The Research Agency Ltd.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theresearchagency.com/?p=1960</guid>
		<description><![CDATA[This month we were lucky enough to win the brand and advertising tracking for Beam Global, the fourth largest premium spirits company in the world &#38; the number 2 spirits supplier to the New Zealand market, in a non-competitive pitch. &#160;]]></description>
			<content:encoded><![CDATA[<p>This month we were lucky enough to win the brand and advertising tracking for Beam Global, the fourth largest premium spirits company in the world &amp; the number 2 spirits supplier to the New Zealand market, in a non-competitive pitch.</p>
<p><a href="http://theresearchagency.com/2012/04/29/the-research-agency-wins-beam-global/beam-logo/" rel="attachment wp-att-1962" style="" target="" title=""><img alt="" class="alignleft size-medium wp-image-1962" height="207" src="http://theresearchagency.com/wp-content/uploads/2012/04/Beam-Logo-450x207.jpg" style="" title="Beam Logo" width="450" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theresearchagency.com/2012/04/29/the-research-agency-wins-beam-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Research Agency become KidsCan Media Partner</title>
		<link>http://theresearchagency.com/2012/04/29/the-research-agency-becomes-media-partner-with-kidscan/</link>
		<comments>http://theresearchagency.com/2012/04/29/the-research-agency-becomes-media-partner-with-kidscan/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 05:19:51 +0000</pubDate>
		<dc:creator>The Research Agency Ltd.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theresearchagency.com/?p=1945</guid>
		<description><![CDATA[The Research Agency was delighted to form a stratgeic partnership with KidsCan this month, as Media Partner. This is a fantastic organisation, where a disavantaged New Zealand child can be supported for as little as $15 per month, and one we look forward to working in partnership with in the future. One in four New [...]]]></description>
			<content:encoded><![CDATA[<p>The Research Agency was delighted to form a stratgeic partnership with KidsCan this month, as Media Partner. This is a fantastic organisation, where a disavantaged New Zealand child can be supported for as little as $15 per month, and one we look forward to working in partnership with in the future.</p>
<p>One in four New Zealand children currently live below the poverty line.</p>
<p>&nbsp;</p>
<p><a href="http://theresearchagency.com/2012/04/29/the-research-agency-becomes-media-partner-with-kidscan/kidscan/" rel="attachment wp-att-1946" style="" target="" title=""><img alt="" class="alignleft size-medium wp-image-1946" height="178" src="http://theresearchagency.com/wp-content/uploads/2012/04/KidsCan-450x178.jpg" style="" title="KidsCan" width="450" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theresearchagency.com/2012/04/29/the-research-agency-becomes-media-partner-with-kidscan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re officially five years old</title>
		<link>http://theresearchagency.com/2012/04/20/were-officially-five-years-old/</link>
		<comments>http://theresearchagency.com/2012/04/20/were-officially-five-years-old/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 05:13:01 +0000</pubDate>
		<dc:creator>The Research Agency Ltd.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theresearchagency.com/?p=1939</guid>
		<description><![CDATA[Great party last night and we were delighted to celebrate it with clients and friends of the agency. &#160;]]></description>
			<content:encoded><![CDATA[<p>Great party last night and we were delighted to celebrate it with clients and friends of the agency.</p>
<p>&nbsp;</p>
<p><img alt="" class="alignleft size-medium wp-image-1941" height="337" src="http://theresearchagency.com/wp-content/uploads/2012/04/DSC00490-450x337.jpg" style="cursor: default; float: left; " title="Our birthday cake courtesy of Little and Friday" width="450" /><a href="http://theresearchagency.com/2012/04/20/were-officially-five-years-old/dsc00497/" rel="attachment wp-att-1940"><img alt="" class="alignleft size-medium wp-image-1940" height="337" src="http://theresearchagency.com/wp-content/uploads/2012/04/DSC00497-450x337.jpg" title="The Research Agency turns 5" width="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theresearchagency.com/2012/04/20/were-officially-five-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Research Agency wins ASB&#8217;s tracking programme</title>
		<link>http://theresearchagency.com/2012/04/05/the-research-agency-wins-asb-banks-tracking-programme-this-week/</link>
		<comments>http://theresearchagency.com/2012/04/05/the-research-agency-wins-asb-banks-tracking-programme-this-week/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 07:17:57 +0000</pubDate>
		<dc:creator>The Research Agency Ltd.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theresearchagency.com/?p=1908</guid>
		<description><![CDATA[It&#39;s been a busy week at the agency and we were delighted to be awarded ASB&#39;s brand and advertising tracking progamme, in a non-competitive pitch. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>It&#39;s been a busy week at the agency and we were delighted to be awarded ASB&#39;s brand and advertising tracking progamme, in a non-competitive pitch.</p>
<p>&nbsp;</p>
<p><a href="http://theresearchagency.com/2012/04/05/the-research-agency-wins-asb-banks-tracking-programme-this-week/asb-2/" rel="attachment wp-att-1909"><img alt="" class="alignleft size-medium wp-image-1909" height="73" src="http://theresearchagency.com/wp-content/uploads/2012/04/ASB-450x73.jpg" title="ASB" width="450" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theresearchagency.com/2012/04/05/the-research-agency-wins-asb-banks-tracking-programme-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our offices featured on New York blog this month</title>
		<link>http://theresearchagency.com/2012/04/05/our-offices-featured-on-new-york-blog-this-month/</link>
		<comments>http://theresearchagency.com/2012/04/05/our-offices-featured-on-new-york-blog-this-month/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 07:09:09 +0000</pubDate>
		<dc:creator>The Research Agency Ltd.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theresearchagency.com/?p=1894</guid>
		<description><![CDATA[Great profile on our office design this month in Knstrct, a New York based blog. &#160; http://knstrct.com/2012/03/09/the-research-agency-office-new-zealand/]]></description>
			<content:encoded><![CDATA[<p>Great profile on our office design this month in Knstrct, a New York based blog.</p>
<p>&nbsp;</p>
<p><a href="http://theresearchagency.com/2012/04/05/our-offices-featured-on-new-york-blog-this-month/ar17381-2/" rel="attachment wp-att-1899" style="" target="" title=""><img alt="" class="alignleft size-medium wp-image-1899" height="638" src="http://theresearchagency.com/wp-content/uploads/2012/04/AR17381-450x638.jpg" style="" title="AR17381" width="450" /></a></p>
<p><a href="http://knstrct.com/2012/03/09/the-research-agency-office-new-zealand/">http://knstrct.com/2012/03/09/the-research-agency-office-new-zealand/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theresearchagency.com/2012/04/05/our-offices-featured-on-new-york-blog-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our offices featured in Sydney blog</title>
		<link>http://theresearchagency.com/2012/04/04/our-offices-featured-in-sydney-blog/</link>
		<comments>http://theresearchagency.com/2012/04/04/our-offices-featured-in-sydney-blog/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 07:25:30 +0000</pubDate>
		<dc:creator>The Research Agency Ltd.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theresearchagency.com/?p=1917</guid>
		<description><![CDATA[Delighted to get a great write up in the yellowtrace blog. &#160; http://www.yellowtrace.com.au/2011/09/19/the-research-agency-jose-gutierrez/ &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Delighted to get a great write up in the yellowtrace blog.</p>
<p>&nbsp;</p>
<p><a href="http://www.yellowtrace.com.au/2011/09/19/the-research-agency-jose-gutierrez/"><img alt="" class="alignleft size-medium wp-image-1918" height="638" src="http://theresearchagency.com/wp-content/uploads/2012/04/AR17437-450x638.jpg" title="AR17437" width="450" /></a></p>
<p><a href="http://www.yellowtrace.com.au/2011/09/19/the-research-agency-jose-gutierrez/">http://www.yellowtrace.com.au/2011/09/19/the-research-agency-jose-gutierrez/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theresearchagency.com/2012/04/04/our-offices-featured-in-sydney-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

