<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Research Agency</title>
	<atom:link href="http://theresearchagency.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theresearchagency.com</link>
	<description>The Research Agency</description>
	<lastBuildDate>Mon, 20 May 2013 04:59:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The dark knight rises</title>
		<link>http://theresearchagency.com/2013/05/20/the-dark-knight-rises/</link>
		<comments>http://theresearchagency.com/2013/05/20/the-dark-knight-rises/#comments</comments>
		<pubDate>Mon, 20 May 2013 04:59:14 +0000</pubDate>
		<dc:creator>The Research Agency Ltd.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theresearchagency.com/?p=2717</guid>
		<description><![CDATA[It&#39;s not uncommon for The Research Agency offices to sometimes be used by lazy local sparrows that try to cut through the building, only to then get stuck in our boardroom. This problem reached epic proportions last week when a bat the size of a man found himself cornered. It took the whole team to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#39;s not uncommon for The Research Agency offices to sometimes be used by lazy local sparrows that try to cut through the building, only to then get stuck in our boardroom. This problem reached epic proportions last week when a bat the size of a man found himself cornered. It took the whole team to corral him, but we eventually chased him out of the office and lured him down High St with the promise of pizza and beer. The bat-man turned out to be Julian celebrating his last few days as a single man before he marries the lovely Koreen this Saturday. Here&#39;s hoping no one shows her this blog before then&#8230;</p>
<p><a href="http://theresearchagency.com/wp-content/uploads/2013/05/Batman-2013.jpg"><img alt="" class="alignnone size-medium wp-image-2735" height="418" src="http://theresearchagency.com/wp-content/uploads/2013/05/Batman-2013-450x418.jpg" title="Batman 2013" width="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theresearchagency.com/2013/05/20/the-dark-knight-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A kind of homecoming</title>
		<link>http://theresearchagency.com/2013/05/16/a-kind-of-homecoming/</link>
		<comments>http://theresearchagency.com/2013/05/16/a-kind-of-homecoming/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:36:04 +0000</pubDate>
		<dc:creator>The Research Agency Ltd.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theresearchagency.com/?p=2723</guid>
		<description><![CDATA[A familiar face has found its way back into The Research Agency office this month. After a few years showing the Aussies how this research thing is done, we are delighted to welcome back into the clan, the one, the only, Brendon Smith. With over 8 years research consultancy experience throughout New Zealand, Australia and [...]]]></description>
			<content:encoded><![CDATA[<p>A familiar face has found its way back into The Research Agency office this month. After a few years showing the Aussies how this research thing is done, we are delighted to welcome back into the clan, the one, the only, Brendon Smith.</p>
<p>With over 8 years research consultancy experience throughout New Zealand, Australia and the Pacific Islands, Brendon&nbsp;has conducted research across a wide range of industries, building&nbsp;strong relationships with clients by harnessing research insights to drive growth. From banking to farming, airlines to beer, from telecommunications to automobiles, having worked with brands such as Frucor, DB Breweries, TVNZ, Auckland Museum, Subaru, Nestle, Digicel and Colgate-Palmolive.&nbsp;</p>
<p><a href="http://theresearchagency.com/wp-content/uploads/2013/05/Brendon.Smith_web.jpg"><img alt="" class="alignnone size-full wp-image-2729" height="190" src="http://theresearchagency.com/wp-content/uploads/2013/05/Brendon.Smith_web.jpg" title="Brendon.Smith_web" width="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theresearchagency.com/2013/05/16/a-kind-of-homecoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Research Agency has been selected as a finalist in the 2013 AUT Business School Excellence in Business Support Awards.</title>
		<link>http://theresearchagency.com/2013/05/15/the-research-agency-has-been-selected-as-a-finalist-in-the-2013-aut-business-school-excellence-in-business-support-awards-2/</link>
		<comments>http://theresearchagency.com/2013/05/15/the-research-agency-has-been-selected-as-a-finalist-in-the-2013-aut-business-school-excellence-in-business-support-awards-2/#comments</comments>
		<pubDate>Wed, 15 May 2013 05:16:31 +0000</pubDate>
		<dc:creator>The Research Agency Ltd.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theresearchagency.com/?p=2708</guid>
		<description><![CDATA[Great news today that The Research Agency has been selected as a finalist in the 2013 AUT Excellence in Business Support Awards. We are proud to be once again alongside the best in the industry, and we are looking forward to the finalists breakfast later in May. &#160; &#160; On a completely different note&#8230; All [...]]]></description>
			<content:encoded><![CDATA[<p>Great news today that The Research Agency has been selected as a finalist in the 2013 AUT Excellence in Business Support Awards. We are proud to be once again alongside the best in the industry, and we are looking forward to the finalists breakfast later in May.</p>
<p class="p1">&nbsp;</p>
<p class="p1"><a href="http://theresearchagency.com/wp-content/uploads/2013/05/AUT-award-finalist-2013.jpg"><img alt="" class="alignnone size-full wp-image-2709" height="120" src="http://theresearchagency.com/wp-content/uploads/2013/05/AUT-award-finalist-2013.jpg" title="AUT award finalist 2013" width="400" /></a></p>
<p class="p1">&nbsp;</p>
<p class="p1">On a completely different note&#8230; All but one of the men in the office &#8211; <em>including the new guy </em>- turned up on varying shades of pink today. The first two to come in were a coincidence, the third a bit spooky &#8211; but all five?! Andrew claims to have started it, if not purely because he arrived first.</p>
<p class="p1"><a href="http://theresearchagency.com/wp-content/uploads/2013/05/pink-shirt-day.jpg"><img alt="" class="alignnone size-full wp-image-2715" height="300" src="http://theresearchagency.com/wp-content/uploads/2013/05/pink-shirt-day.jpg" title="pink-shirt-day" width="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theresearchagency.com/2013/05/15/the-research-agency-has-been-selected-as-a-finalist-in-the-2013-aut-business-school-excellence-in-business-support-awards-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You, hear me! Give this fire to that old man. And put on a pot of coffee!</title>
		<link>http://theresearchagency.com/2013/05/10/you-hear-me-give-this-fire-to-that-old-man-and-put-on-a-pot-of-coffee/</link>
		<comments>http://theresearchagency.com/2013/05/10/you-hear-me-give-this-fire-to-that-old-man-and-put-on-a-pot-of-coffee/#comments</comments>
		<pubDate>Fri, 10 May 2013 00:28:54 +0000</pubDate>
		<dc:creator>The Research Agency Ltd.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theresearchagency.com/?p=2698</guid>
		<description><![CDATA[Making up new words is a fun and natural part of the evolution of language, and until recently it was thought that words had a lifespan of about 8,000 years before they became completely obsolete. (Already a horrifically long time considering it was 400 years ago that Shakespeare coined 1700 new words, many of which [...]]]></description>
			<content:encoded><![CDATA[<p>Making up new words is a fun and natural part of the evolution of language, and until recently it was thought that words had a lifespan of about 8,000 years before they became completely obsolete. (Already a horrifically long time considering it was 400 years ago that Shakespeare coined 1700 new words, many of which are still commonly used today). But linguistic researchers have now identified 23 words that have survived relatively unchanged over the last 15,000 years. (<a href="http://www.washingtonpost.com/national/health-science/linguists-identify-15000-year-old-ultraconserved-words/2013/05/06/a02e3a14-b427-11e2-9a98-4be1688d7d84_story.html" target="_blank">Learn more here</a>). So if you find yourself trying to communicate with someone who seems to have been living under a rock for the last few thousand years, try out the little title above on them, and you might find they understand you a bit better.</p>
<p>Well, maybe not the last part about coffee&#8230; That was the phrase of the week around the office leading up to the blind (plunger) coffee tasting quiz yesterday. We learned that the majority of the team couldn&rsquo;t tell a bold roast from a smooth and rounded roast &ndash; and while we might call ourselves coffee snobs, we are definitely not connoisseurs!&nbsp;</p>
<p><a href="http://theresearchagency.com/wp-content/uploads/2013/05/Coffee-Quiz.jpg"><img alt="" class="alignnone size-full wp-image-2699" height="567" src="http://theresearchagency.com/wp-content/uploads/2013/05/Coffee-Quiz.jpg" title="Coffee-Quiz" width="425" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theresearchagency.com/2013/05/10/you-hear-me-give-this-fire-to-that-old-man-and-put-on-a-pot-of-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case for Irrationality</title>
		<link>http://theresearchagency.com/2013/05/09/the-case-for-irrationality/</link>
		<comments>http://theresearchagency.com/2013/05/09/the-case-for-irrationality/#comments</comments>
		<pubDate>Thu, 09 May 2013 03:03:26 +0000</pubDate>
		<dc:creator>The Research Agency Ltd.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theresearchagency.com/?p=2691</guid>
		<description><![CDATA[In the May/June issue of NZ Marketing magazine, Andrew discusses the irrational, &#39;fast-thinking&#39; behaviour of consumers as they browse the vast aisles of supermarkets. www.stoppress.co.nz&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>In the May/June issue of NZ Marketing magazine, Andrew discusses the irrational, &#39;fast-thinking&#39; behaviour of consumers as they browse the vast aisles of supermarkets.</p>
<p><a href="http://www.stoppress.co.nz/blog/2013/05/case-irrationality" target="_blank">www.stoppress.co.nz&nbsp;</a></p>
<p><a href="http://theresearchagency.com/wp-content/uploads/2013/05/090513_AL_Case-for-Irrationality.jpg"><img alt="" class="alignnone size-medium wp-image-2692" height="430" src="http://theresearchagency.com/wp-content/uploads/2013/05/090513_AL_Case-for-Irrationality-450x430.jpg" title="Case for Irrationality" width="450" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theresearchagency.com/2013/05/09/the-case-for-irrationality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burger-Pie Chart</title>
		<link>http://theresearchagency.com/2013/05/06/burger-pie-chart/</link>
		<comments>http://theresearchagency.com/2013/05/06/burger-pie-chart/#comments</comments>
		<pubDate>Mon, 06 May 2013 05:29:02 +0000</pubDate>
		<dc:creator>The Research Agency Ltd.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theresearchagency.com/?p=2685</guid>
		<description><![CDATA[What do you get when two researchers and a designer go to check out the new burger joint in town? They make a burger-pie chart, of course, in order to decide which burger is best. Unsuprisingly, the one with bacon was the winner. That&#39;s why you&#39;ll never hear of anyone playing rock-paper-scissors-bacon. Bacon beats everything.]]></description>
			<content:encoded><![CDATA[<p>What do you get when two researchers and a designer go to check out the new burger joint in town? They make a burger-pie chart, of course, in order to decide which burger is best. Unsuprisingly, the one with bacon was the winner. That&#39;s why you&#39;ll never hear of anyone playing rock-paper-scissors-bacon. Bacon beats everything.</p>
<p><a href="http://theresearchagency.com/wp-content/uploads/2013/05/Burger-Pie-Chart.jpg"><img alt="" class="alignnone size-full wp-image-2686" height="283" src="http://theresearchagency.com/wp-content/uploads/2013/05/Burger-Pie-Chart.jpg" title="Burger-Pie-Chart" width="425" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theresearchagency.com/2013/05/06/burger-pie-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding friends in high places</title>
		<link>http://theresearchagency.com/2013/04/19/finding-friends-in-high-places/</link>
		<comments>http://theresearchagency.com/2013/04/19/finding-friends-in-high-places/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 00:24:12 +0000</pubDate>
		<dc:creator>The Research Agency Ltd.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theresearchagency.com/?p=2676</guid>
		<description><![CDATA[Our business is about finding insights, revealing the yet unseen. We like to look at things from different perspectives in order to ask the questions that haven&#39;t yet been asked, or explore the path that hasn&#39;t yet been mapped. To find a fresh vantage point and spark that much-needed insight or idea often requires removing [...]]]></description>
			<content:encoded><![CDATA[<p>Our business is about finding insights, revealing the yet unseen. We like to look at things from different perspectives in order to ask the questions that haven&#39;t yet been asked, or explore the path that hasn&#39;t yet been mapped. To find a fresh vantage point and spark that much-needed insight or idea often requires removing out of the picture the old, worn out opinions and the habitual junk that obscures our ability to take a broader view.&nbsp;</p>
<p>This sometimes tough and challenging process was brought to life for us recently with the (endlessly frustrating) demolition of the building next door to us on High Street. When the dust (and noise) settled, there was a new-found calm at the office &nbsp;- and looking out our kitchen window a cool little surprise has been revealed. While it had been there all along, the worn-out old Snake Pit had been obscuring our ability to find &#39;friends in high places&#39;&#8230;</p>
<p><a href="http://theresearchagency.com/wp-content/uploads/2013/04/Friends-in-High-Places.jpg" rel="" style="" target="" title=""><img alt="" class="alignnone size-full wp-image-2679" height="302" src="http://theresearchagency.com/wp-content/uploads/2013/04/Friends-in-High-Places.jpg" style="" title="Friends in High Places" width="454" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theresearchagency.com/2013/04/19/finding-friends-in-high-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great TRA Hot Cross Bun Off</title>
		<link>http://theresearchagency.com/2013/03/28/the-great-tra-hot-cross-bun-off/</link>
		<comments>http://theresearchagency.com/2013/03/28/the-great-tra-hot-cross-bun-off/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 02:14:24 +0000</pubDate>
		<dc:creator>The Research Agency Ltd.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theresearchagency.com/?p=2670</guid>
		<description><![CDATA[Jumping at any excuse to survey and rate things, the team rounded up the most popular Hot Cross Buns this season for a blind test to decide which one really is New Zealand&#8217;s Next Top Hot Cross Bun. The four contenders fell into two distinct categories &#8211; the rounder, more individual &#8216;homebaked&#8217; style of Wild [...]]]></description>
			<content:encoded><![CDATA[<p>Jumping at any excuse to survey and rate things, the team rounded up the most popular Hot Cross Buns this season for a blind test to decide which one really is New Zealand&rsquo;s Next Top Hot Cross Bun. The four contenders fell into two distinct categories &ndash; the rounder, more individual &lsquo;homebaked&rsquo; style of Wild Wheat and Paneton, versus the square-packed, pull-apart style of Pandoro and Loaf. Without the bias of knowing the brands, we judged the toasted and well-buttered buns on Appearance (an accumulate score taking into account all stages &ndash; whole, fresh slice, and toasted slice), Aroma (pre- and post-toast), Flavour, Texture and Mouth-feel, as well as Desire for seconds. They were also unofficially ranked for quality of Butter-Soakage before the final scores were tallied and the winner was announced.</p>
<p>It turns out that New Zealand&rsquo;s Next Top Hot Cross Bun was also Last Years Top Hot Cross Bun. &ndash; With an overwhelming majority, the 2013 Hot Cross Bun champion (of admittedly, the Central Auckland area), once again, is Pandoro Panneteria!</p>
<p>Get &lsquo;em while they&rsquo;re hot! And have a fun, safe, and rejuvenating Easter break, from the team at The Research Agency.</p>
<p><a href="http://theresearchagency.com/wp-content/uploads/2013/03/TRA-HCB-off.jpg"><img alt="" class="alignnone size-full wp-image-2671" height="567" src="http://theresearchagency.com/wp-content/uploads/2013/03/TRA-HCB-off.jpg" title="TRA-HCB-off" width="425" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theresearchagency.com/2013/03/28/the-great-tra-hot-cross-bun-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignorance is Bliss</title>
		<link>http://theresearchagency.com/2013/03/20/ignorance-is-bliss/</link>
		<comments>http://theresearchagency.com/2013/03/20/ignorance-is-bliss/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 19:58:52 +0000</pubDate>
		<dc:creator>The Research Agency Ltd.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andrew Lewis]]></category>
		<category><![CDATA[ignorance]]></category>
		<category><![CDATA[NZ Marketing]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://theresearchagency.com/?p=2662</guid>
		<description><![CDATA[Check out our latest column in New Zealand Marketing magazine. Andrew talks about how people don&#8217;t really understand the things they buy, and we should keep it simple, because that&#8217;s the way they seem to like it.]]></description>
			<content:encoded><![CDATA[<p>Check out our latest column in New Zealand Marketing magazine. Andrew talks about how people don&rsquo;t really understand the things they buy, and we should keep it simple, because that&rsquo;s the way they seem to like it.</p>
<p><a href="http://www.stoppress.co.nz/blog/2013/03/ignorance-bliss-why-not-understanding-good-thing" rel="" style="" target="_blank" title=""><img alt="" class="alignnone size-full wp-image-2663" height="484" src="http://theresearchagency.com/wp-content/uploads/2013/03/NZ-Marketing-March-2013-Cover.gif" style="" title="NZ Marketing March 2013-Cover" width="370" /></a></p>
<p><a href="http://theresearchagency.com/wp-content/uploads/2013/03/MarketingNZ-Mag_MarApril-2013-A.jpg"><img alt="" class="alignnone size-medium wp-image-2664" height="551" src="http://theresearchagency.com/wp-content/uploads/2013/03/MarketingNZ-Mag_MarApril-2013-A-450x551.jpg" title="MarketingNZ Mag_MarApril 2013-A" width="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theresearchagency.com/2013/03/20/ignorance-is-bliss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Satellite Office Experience</title>
		<link>http://theresearchagency.com/2013/03/15/the-satellite-office-experience/</link>
		<comments>http://theresearchagency.com/2013/03/15/the-satellite-office-experience/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 21:16:21 +0000</pubDate>
		<dc:creator>The Research Agency Ltd.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theresearchagency.com/?p=2636</guid>
		<description><![CDATA[If you&#39;ve been down High St this year you might have noticed that the old Snake Pit opposite Freyberg square has been boarded off and there&#39;s a lot of loud noises coming out from behind the crumbling street-side facade. Next door at 35 High St, The Research Agency &#160;shares a wall, but mostly windows, to [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#39;ve been down High St this year you might have noticed that the old Snake Pit opposite Freyberg square has been boarded off and there&#39;s a lot of loud noises coming out from behind the crumbling street-side facade. Next door at 35 High St, The Research Agency &nbsp;shares a wall, but mostly windows, to the site. From here we&#39;ve been watching the demolition progress from organised vandalism to the incredibly skillful use of a (??) multi-tool digger thing to pull down the support beams with suprising accuracy and delicacy. But mostly, it&#39;s meant that we&#39;ve been suffering the desk-shaking, focus-shattering effects of the digger-come-jackhammer as it breaks up the reinforced concrete slabs. It was all getting a bit much for us, so last week we relocated to sunny suburban Birkenhead to work home-office style &#8211; with team lunches out on the lawn amongst the fruit trees, listening to old vinyl records (taking turns to get up every 6 songs to flip it or change it!), and car-pooling across the bridge each day &#8211; it was a pretty fun and novel way to spend a working week. Here&#39;s some snapshots of the TRA satellite office!</p>
<p><img alt="" class="alignnone size-full wp-image-2650" height="391" src="http://theresearchagency.com/wp-content/uploads/2013/03/TRA-Satellite-Office-2013.jpg" title="TRA-Satellite-Office-2013" width="425" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theresearchagency.com/2013/03/15/the-satellite-office-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
